Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=1) |
| 2 bedroom | insufficient sample (n=1) |
| 3 bedroom | RM 1,200n=11 |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Summer Place | 0.25 km | – | 625n=10 | 5 |
| 3 Residence | 0.54 km | 2.92n=20 | – | 20 |
| Sri Saujana (Georgetown) | 0.74 km | – | 392n=12 | 9 |
| Harmony View | 1.92 km | – | 537n=11 | 4 |
| Grace Residence | 2.03 km | 1.43n=10 | – | 10 |
| Urban Suites | 2.20 km | 3.52n=16 | 709n=12 | 16 |
| Mutiara Heights | 2.21 km | 1.56n=13 | – | 13 |
| Taman Seri Damai | 2.88 km | – | 385n=13 | 5 |
Desa Pinang 2 asks 27% below the average of its 4 nearest comparable blocks.