Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=1) |
| 2 bedroom | insufficient sample (n=6) |
| 3 bedroom | insufficient sample (n=9) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Grace Residence | 0.18 km | 1.43n=10 | – | 10 |
| Mutiara Heights | 0.24 km | 1.56n=13 | – | 13 |
| Taman Seri Damai | 0.95 km | – | 385n=13 | 5 |
| Central Park | 0.95 km | – | 519n=19 | 7 |
| Harmony View | 1.15 km | – | 537n=11 | 4 |
| Vertiq | 1.19 km | 2.30n=10 | – | 10 |
| Platino | 1.37 km | – | 715n=10 | 2 |
| 3 Residence | 1.69 km | 2.92n=20 | – | 20 |
Urban Suites asks 72% above the average of its 4 nearest comparable blocks.