Student asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=6) |
| 2 bedroom | RM 1,600n=12 |
| 3 bedroom | RM 1,650n=12 |
| 4 bedroom | insufficient sample (n=2) |
| 5 bedroom | insufficient sample (n=1) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Savana @ Utropolis | 0.20 km | 2.28n=27 | – | 27 |
| Sensasi @ Utropolis | 0.35 km | 2.60n=21 | 585n=12 | 21 |
| Anggun Residences @ Batu Kawan | 0.36 km | 1.90n=11 | – | 11 |
| Suasana @ Utropolis | 0.42 km | 2.04n=22 | 549n=14 | 22 |
| Vertu Resort @ Aspen Vision City | 0.55 km | 1.74n=24 | 513n=16 | 24 |
| Vivo Executive Apartment | 1.54 km | 2.05n=31 | 541n=17 | 31 |
Sinaran Residences @ Utropolis asks 5% above the average of its 6 nearest comparable blocks.