Student asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=4) |
| 2 bedroom | insufficient sample (n=8) |
| 3 bedroom | RM 1,500n=19 |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Vertu Resort @ Aspen Vision City | 0.99 km | 1.74n=24 | 513n=16 | 24 |
| Sensasi @ Utropolis | 1.21 km | 2.60n=21 | 585n=12 | 21 |
| Suasana @ Utropolis | 1.22 km | 2.04n=22 | 549n=14 | 22 |
| Savana @ Utropolis | 1.35 km | 2.28n=27 | – | 27 |
| Sinaran Residences @ Utropolis | 1.54 km | 2.20n=33 | 561n=13 | 33 |
| Anggun Residences @ Batu Kawan | 1.69 km | 1.90n=11 | – | 11 |
Vivo Executive Apartment asks 3% below the average of its 6 nearest comparable blocks.