Student asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | RM 1,100n=16 |
| 2 bedroom | insufficient sample (n=2) |
| 3 bedroom | insufficient sample (n=3) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Suasana @ Utropolis | 0.13 km | 2.04n=22 | 549n=14 | 22 |
| Savana @ Utropolis | 0.16 km | 2.28n=27 | – | 27 |
| Vertu Resort @ Aspen Vision City | 0.27 km | 1.74n=24 | 513n=16 | 24 |
| Sinaran Residences @ Utropolis | 0.35 km | 2.20n=33 | 561n=13 | 33 |
| Anggun Residences @ Batu Kawan | 0.51 km | 1.90n=11 | – | 11 |
| Vivo Executive Apartment | 1.21 km | 2.05n=31 | 541n=17 | 31 |
Sensasi @ Utropolis asks 28% above the average of its 6 nearest comparable blocks.