Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=6) |
| 2 bedroom | insufficient sample (n=4) |
| 3 bedroom | insufficient sample (n=8) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Southbank Residence | 0.54 km | 2.73n=14 | – | 14 |
| Abadi Indah | 1.51 km | – | 318n=13 | 2 |
| Cubic Botanical | 1.77 km | 3.92n=28 | – | 28 |
| Vista Angkasa | 1.88 km | – | 415n=14 | 5 |
| Kuchai Entrepreneurs Park | 2.49 km | – | 230n=12 | 3 |
Vivo Residential Suites asks 4% below the average of its 2 nearest comparable blocks.