Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 2 bedroom | insufficient sample (n=5) |
| 3 bedroom | insufficient sample (n=9) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Vivo Residential Suites | 0.54 km | 3.20n=18 | – | 18 |
| Abadi Indah | 1.23 km | – | 318n=13 | 2 |
| Cubic Botanical | 1.34 km | 3.92n=28 | – | 28 |
| Kuchai Entrepreneurs Park | 2.11 km | – | 230n=12 | 3 |
| Vista Angkasa | 2.11 km | – | 415n=14 | 5 |
| Citizen @ Old Klang Road | 2.63 km | – | 566n=10 | 8 |
Southbank Residence asks 23% below the average of its 2 nearest comparable blocks.