Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 3 bedroom | RM 2,000n=15 |
| 4 bedroom | insufficient sample (n=1) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Mutiara Villa Condominium | 0.39 km | – | 633n=11 | 8 |
| Taman Kristal | 0.53 km | – | 410n=10 | 6 |
| The Landmark | 0.59 km | 2.93n=13 | – | 13 |
| Gurney Paragon | 0.87 km | 2.76n=12 | 1,030n=10 | 12 |
| Midlands Condo | 1.08 km | – | 402n=10 | 4 |
| The Peak Residences | 1.23 km | 1.80n=15 | – | 15 |
| Taman Bukit Erskine | 1.32 km | 1.71n=11 | – | 11 |
| Marinox Sky Villas | 1.33 km | – | 727n=10 | 7 |
Marina Bay Condominium asks 29% below the average of its 4 nearest comparable blocks.