Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 3 bedroom | RM 1,200n=10 |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| The Havre @ Bukit Jalil | 0.18 km | 2.17n=12 | – | 12 |
| Jalil Damai | 0.55 km | – | 396n=12 | 5 |
| Kiara Residence 2 | 0.83 km | – | 449n=12 | 6 |
| Kinrara Mas Condominium | 1.80 km | – | 312n=11 | 7 |
| The Nest @ Jln Klang Lama | 1.83 km | 2.99n=13 | – | 13 |
| Taman Sri Sentosa | 2.35 km | – | 206n=12 | 5 |
| Arena Green | 2.48 km | 1.59n=16 | 357n=10 | 16 |
| Citizen @ Old Klang Road | 2.74 km | – | 566n=10 | 8 |
Residensi Jalilmas @ Bukit Jalil asks 35% below the average of its 3 nearest comparable blocks.