Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=5) |
| 2 bedroom | insufficient sample (n=2) |
| 3 bedroom | insufficient sample (n=1) |
| 4 bedroom | insufficient sample (n=3) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Iskandar Residences Medini | 1.83 km | 2.43n=19 | – | 19 |
| The Elysia Park Residence @ Medini | 2.11 km | 3.03n=16 | – | 16 |
| D' Pristine @ Medini | 2.79 km | 2.38n=19 | – | 19 |
| Meridin Medini | 2.88 km | 2.76n=16 | – | 16 |
Teega Suites @ Puteri Harbour asks 11% above the average of its 4 nearest comparable blocks.